Utah › How it works
How Utah Land-Use Radar works
Utah Land-Use Radar reads the agendas that city and town councils, planning commissions and the two counties in Salt Lake County and Utah County post on the Utah Public Notice Website. AI pulls out the land-use items, such as rezones, subdivisions and plats, annexations, general plan amendments and city-wide short-term rental and ADU ordinances, and each item links to its source agenda. The site checks for new agendas once a day. The summaries are written by AI and can be wrong, so check the source agenda before relying on one.
Last verified: October 30, 2026
Who runs this site
Land Use Radar is a service of Mythgate AI, run by Abe Burnett, a Utah-based builder. It is independent and is not affiliated with the State of Utah or with any city or county. To reach us or report an error, see Contact and corrections.
What it covers
The source list has 114 public bodies across 50 local governments: the city and town councils and planning commissions in Salt Lake County and Utah County, the Greater Salt Lake Municipal Services District, and Salt Lake County and Utah County themselves. Each source's Public Notice Website page is listed in the source table below.
As of this page load (2026-10-30, Mountain Time), the database holds 371 land-use items from 41 cities, taken from 415 agendas read.
Each item is tagged as one of these types: rezone, subdivision or plat, annexation, general plan amendment, short-term rental or ADU ordinance, or other land use. You can browse upcoming items on This week in Utah land use, by city from the city list, or by county on the Salt Lake County and Utah County pages.
Planned, not yet on the site: a summary of each city's short-term rental and business-license rules on its city page.
Where the data comes from and how often
- Source. The Utah Public Notice Website, where Utah public bodies post meeting notices and agendas. It has no public API. Its Help page says bodies can be followed by RSS feed or email, but when we checked on October 30, 2026, the public body and notice pages offered only "Subscribe by Email," with no RSS link, and no feed URL we tried worked. So the pipeline reads each body's page, which lists roughly its 10 most recent notices.
- Schedule. Once a day at 13:00 UTC, which is 7:00 a.m. Mountain Daylight Time or 6:00 a.m. Mountain Standard Time.
- Window. It reads notices for meetings from 28 days in the past to 45 days ahead. If an upcoming meeting's posted files change (an amended agenda), it reads the meeting again.
- Politeness. Requests to utah.gov go one at a time, at least 1.1 seconds apart, with a descriptive user agent.
How items are pulled from an agenda
- For each meeting it takes the agenda text posted on the notice page, plus up to two agenda PDFs. If there is no agenda PDF, it uses other attached PDFs or the meeting packet.
- It converts the PDFs to text. If a PDF is a scan with no text layer, it reads the page images with an AI vision model (OCR).
- One AI request per agenda pulls out the land-use items and writes a plain-English summary of each, with any address, parcel, applicant and acreage it finds.
- Automated checks then drop items that aren't land use, fix some misclassified types, and remove any acreage or parcel number that doesn't appear in the source text.
- When an amended agenda repeats an item for the same body and meeting date, the repeat is merged into the original.
- Every item links to the agenda PDF it came from. If the agenda was posted only as text on the notice page, the item links to that notice page instead.
Accuracy and corrections
No person reviews each item before it appears. In a spot check on October 29, 2026, 22 items were compared with their source agendas and notices. 18 were fully correct. The other four were an invented acreage, a staff presenter listed as the applicant, a wrong source link, and a bond release tagged as a subdivision. The first three led to fixes in the pipeline.
The source agenda is always the authority, so if a summary and its agenda disagree, go by the agenda. If you spot an error, email abe@mythgate.ai with a link to the item, what is wrong, and a source. The contact and corrections page explains what helps.
Known limits
- A body that posts more than about 10 notices between daily checks could have some missed.
- Some scanned PDF formats can't be read by the OCR step, and PDFs over 20 MB are not OCR'd. PDFs over 30 MB are not stored.
- Some agendas list only a short line, such as "Rezone – public hearing", with no staff report. The summary can only be as specific as the agenda.
Digest and alerts status
You can sign up on the home page for a free weekly digest for one city, but digest emails are not being sent yet, and your address will be confirmed before the first one goes out. The paid county tier is not open yet.
Sources the pipeline checks
"Last checked" is when the pipeline last read the body's Public Notice Website page. "Last agenda read" is when it last finished processing one of that body's agendas. Both come from the live database and are shown in Mountain Time.
| County | Government | Public body | Type | Source page | Last checked | Last agenda read |
|---|---|---|---|---|---|---|
| Salt Lake | Alta | Alta Town Council | Council | PMN body 1601 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Alta | Alta Planning Commission | Planning | PMN body 1602 | Oct 29, 2026, 11:57 AM MDT | Not recorded |
| Salt Lake | Bluffdale | City Council | Council | PMN body 373 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Bluffdale | City Council & Local Building Authority | Council | PMN body 4905 | Oct 29, 2026, 11:58 AM MDT | Not recorded |
| Salt Lake | Bluffdale | City Council & Planning Commission | Planning | PMN body 2803 | Oct 29, 2026, 11:58 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Salt Lake | Bluffdale | Planning Commission | Planning | PMN body 374 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Brighton | Brighton Town Council | Council | PMN body 6883 | Oct 29, 2026, 12:00 PM MDT | Oct 29, 2026, 12:13 PM MDT |
| Salt Lake | Brighton | Town of Brighton Planning Commission | Planning | PMN body 7325 | Oct 29, 2026, 12:01 PM MDT | Oct 29, 2026, 12:16 PM MDT |
| Salt Lake | Copperton | Copperton Council | Council | PMN body 5831 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Copperton | Copperton Planning Commission | Planning | PMN body 1560 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Cottonwood Heights | City Council | Council | PMN body 2147 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Salt Lake | Cottonwood Heights | Planning Commission | Planning | PMN body 2148 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Draper | City Council | Council | PMN body 5555 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Draper | Planning Commission | Planning | PMN body 383 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Draper | Zoning Administrator | Planning | PMN body 6647 | Oct 29, 2026, 12:00 PM MDT | Not recorded |
| Salt Lake | Emigration Canyon | Emigration Canyon Council | Council | PMN body 5809 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Emigration Canyon | Emigration Canyon Planning Commission | Planning | PMN body 1562 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Greater Salt Lake Municipal Services District | Town of Brighton | Council | PMN body 6541 | Oct 29, 2026, 12:00 PM MDT | Not recorded |
| Salt Lake | Greater Salt Lake Municipal Services District | Town of Brighton Planning Commission | Planning | PMN body 7035 | Oct 29, 2026, 12:00 PM MDT | Not recorded |
| Salt Lake | Herriman | City Council | Council | PMN body 1155 | Oct 29, 2026, 11:54 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Herriman | Planning Commission | Planning | PMN body 1151 | Oct 29, 2026, 11:54 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Salt Lake | Holladay | City Council | Council | PMN body 388 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Holladay | Planning Commission | Planning | PMN body 389 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Kearns | Kearns Council | Council | PMN body 5823 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Kearns | Kearns Planning Commission | Planning | PMN body 1561 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Magna City | Magna Council | Council | PMN body 5803 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Magna City | Magna Planning Commission | Planning | PMN body 1559 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Midvale | City Council | Council | PMN body 753 | Oct 29, 2026, 11:52 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Midvale | White City Council | Council | PMN body 9179 | Oct 29, 2026, 12:01 PM MDT | Not recorded |
| Salt Lake | Midvale | Planning Commission (Midvale) | Planning | PMN body 754 | Oct 29, 2026, 11:52 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Millcreek | City Council | Council | PMN body 5741 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Millcreek | Planning Commission | Planning | PMN body 5815 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Salt Lake | Millcreek | Planning Director | Planning | PMN body 8167 | Oct 29, 2026, 12:01 PM MDT | Oct 29, 2026, 12:11 PM MDT |
| Salt Lake | Murray | Municipal Council | Council | PMN body 735 | Oct 29, 2026, 11:51 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Murray | Planning and Zoning Commission | Planning | PMN body 983 | Oct 29, 2026, 11:53 AM MDT | Oct 29, 2026, 12:12 PM MDT |
| Salt Lake | Riverton | City Council | Council | PMN body 889 | Oct 29, 2026, 11:53 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Riverton | Planning Commission | Planning | PMN body 5473 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Salt Lake City | Salt Lake City Council | Council | PMN body 1360 | Oct 29, 2026, 11:55 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Salt Lake City | Planning Commission | Planning | PMN body 1274 | Oct 29, 2026, 11:55 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Salt Lake City | Planning Division Administrative Hearings | Planning | PMN body 1722 | Oct 29, 2026, 11:57 AM MDT | Not recorded |
| Salt Lake | Salt Lake City | Planning Division Open Houses | Planning | PMN body 1829 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Salt Lake County | Council | Council | PMN body 709 | Oct 29, 2026, 11:51 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Salt Lake County | Millcreek Township Planning Commission | Planning | PMN body 1557 | Oct 29, 2026, 11:56 AM MDT | Not recorded |
| Salt Lake | Salt Lake County | Mountain Planning District | Planning | PMN body 5341 | Oct 29, 2026, 11:58 AM MDT | Oct 29, 2026, 12:12 PM MDT |
| Salt Lake | Salt Lake County | Mountainous Planning District | Planning | PMN body 1716 | Oct 29, 2026, 11:57 AM MDT | Not recorded |
| Salt Lake | Salt Lake County | Mountainous Planning District | Planning | PMN body 4443 | Oct 29, 2026, 11:58 AM MDT | Not recorded |
| Salt Lake | Salt Lake County | Planning Commission | Planning | PMN body 712 | Oct 29, 2026, 11:51 AM MDT | Oct 29, 2026, 12:11 PM MDT |
| Salt Lake | Sandy | City Council | Council | PMN body 464 | Oct 29, 2026, 11:46 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | Sandy | Planning Commission | Planning | PMN body 466 | Oct 29, 2026, 11:46 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | South Jordan | City Council | Council | PMN body 1031 | Oct 29, 2026, 11:54 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | South Jordan | Planning Commission | Planning | PMN body 1032 | Oct 29, 2026, 11:54 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | South Salt Lake | City Council | Council | PMN body 1295 | Oct 29, 2026, 11:55 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | South Salt Lake | Planning Commission | Planning | PMN body 1297 | Oct 29, 2026, 11:55 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | Taylorsville | Taylorsville City Council | Council | PMN body 720 | Oct 29, 2026, 11:51 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Salt Lake | Taylorsville | Taylorsville Planning Commission | Planning | PMN body 722 | Oct 29, 2026, 11:51 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | West Jordan | City Council | Council | PMN body 395 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | West Jordan | Planning Commission | Planning | PMN body 396 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Salt Lake | West Jordan | Zoning Administrator | Planning | PMN body 6959 | Oct 29, 2026, 12:00 PM MDT | Oct 29, 2026, 12:15 PM MDT |
| Salt Lake | West Valley City | City Council | Council | PMN body 398 | Oct 29, 2026, 11:45 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | West Valley City | Planning Commission | Planning | PMN body 402 | Oct 29, 2026, 11:45 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Salt Lake | White City | White City Council | Council | PMN body 5805 | Oct 29, 2026, 11:59 AM MDT | Oct 29, 2026, 12:11 PM MDT |
| Salt Lake | White City | White City Planning Commission | Planning | PMN body 5879 | Oct 29, 2026, 12:00 PM MDT | Oct 29, 2026, 12:16 PM MDT |
| Utah | Alpine | City Council | Council | PMN body 872 | Oct 29, 2026, 11:53 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Utah | Alpine | Planning Commission | Planning | PMN body 866 | Oct 29, 2026, 11:53 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | American Fork | City Council | Council | PMN body 180 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | American Fork | Planning Commission | Planning | PMN body 183 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Cedar Fort | Town Council | Council | PMN body 4873 | Oct 29, 2026, 11:58 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Cedar Fort | Planning & Zoning | Planning | PMN body 5897 | Oct 29, 2026, 12:00 PM MDT | Oct 29, 2026, 12:13 PM MDT |
| Utah | Cedar Hills | City Council | Council | PMN body 433 | Oct 29, 2026, 11:45 AM MDT | Oct 29, 2026, 12:11 PM MDT |
| Utah | Cedar Hills | City Council | Council | PMN body 3799 | Oct 29, 2026, 11:58 AM MDT | Not recorded |
| Utah | Cedar Hills | Planning Commission | Planning | PMN body 434 | Oct 29, 2026, 11:45 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Eagle Mountain | City Council | Council | PMN body 535 | Oct 29, 2026, 11:47 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Eagle Mountain | Planning Commission | Planning | PMN body 536 | Oct 29, 2026, 11:47 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Utah | Elk Ridge | City Council | Council | PMN body 519 | Oct 29, 2026, 11:46 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Utah | Elk Ridge | Planning Commission | Planning | PMN body 520 | Oct 29, 2026, 11:46 AM MDT | Oct 29, 2026, 12:09 PM MDT |
| Utah | Fairfield | Fairfield Town Council | Council | PMN body 3451 | Oct 29, 2026, 11:58 AM MDT | Not recorded |
| Utah | Fairfield | Fairfield Planning Commission | Planning | PMN body 3453 | Oct 29, 2026, 11:58 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Genola | Town Council | Council | PMN body 1308 | Oct 29, 2026, 11:55 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Genola | Planning Commission | Planning | PMN body 1309 | Oct 29, 2026, 11:55 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Highland | City Council | Council | PMN body 1 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Highland | Planning Commission | Planning | PMN body 4 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Lehi | City Council | Council | PMN body 2512 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Lehi | Planning Commission | Planning | PMN body 2651 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Utah | Lindon | City Council | Council | PMN body 521 | Oct 29, 2026, 11:46 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Utah | Lindon | Planning Commission | Planning | PMN body 522 | Oct 29, 2026, 11:46 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Mapleton | City Council | Council | PMN body 582 | Oct 29, 2026, 11:48 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Mapleton | Planning Commission | Planning | PMN body 583 | Oct 29, 2026, 11:48 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Utah | Orem | City Council | Council | PMN body 734 | Oct 29, 2026, 11:51 AM MDT | Oct 29, 2026, 12:10 PM MDT |
| Utah | Orem | Planning Commission | Planning | PMN body 642 | Oct 29, 2026, 11:49 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Payson | City Council | Council | PMN body 667 | Oct 29, 2026, 11:49 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Payson | Planning Commission | Planning | PMN body 668 | Oct 29, 2026, 11:49 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Pleasant Grove | City Council | Council | PMN body 746 | Oct 29, 2026, 11:52 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Pleasant Grove | Land Use Hearing | Planning | PMN body 6117 | Oct 29, 2026, 12:00 PM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Pleasant Grove | Planning Commission | Planning | PMN body 1404 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:12 PM MDT |
| Utah | Provo | Provo Municipal Council | Council | PMN body 1600 | Oct 29, 2026, 11:56 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Provo | Planning Commission Administrative Hearing | Planning | PMN body 2374 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Provo | Provo City Planning Commission | Planning | PMN body 1662 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Salem | City Council | Council | PMN body 2278 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Salem | Planning and Zoning | Planning | PMN body 690 | Oct 29, 2026, 11:50 AM MDT | Oct 29, 2026, 12:11 PM MDT |
| Utah | Santaquin | City Council | Council | PMN body 692 | Oct 29, 2026, 11:50 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Santaquin | Planning Commission | Planning | PMN body 693 | Oct 29, 2026, 11:50 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Saratoga Springs | City of Saratoga Springs City Council | Council | PMN body 1727 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Saratoga Springs | City of Saratoga Springs Planning Commission | Planning | PMN body 1854 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Spanish Fork | City Council | Council | PMN body 5 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Spanish Fork | Planning Commission | Planning | PMN body 6 | Oct 29, 2026, 11:44 AM MDT | Oct 29, 2026, 12:10 PM MDT |
| Utah | Spring Lake | Spring Lake | Council | PMN body 9417 | Oct 29, 2026, 12:01 PM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Springville | City Council | Council | PMN body 600 | Oct 29, 2026, 11:48 AM MDT | Oct 29, 2026, 12:14 PM MDT |
| Utah | Springville | Planning Commission | Planning | PMN body 592 | Oct 29, 2026, 11:48 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Utah County | Board of Commissioners of Utah County | Council | PMN body 2731 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Utah County | Utah County Planning Commission | Planning | PMN body 1711 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:12 PM MDT |
| Utah | Vineyard | City Council | Council | PMN body 530 | Oct 29, 2026, 11:47 AM MDT | Oct 29, 2026, 12:15 PM MDT |
| Utah | Vineyard | Planning Commission | Planning | PMN body 531 | Oct 29, 2026, 11:47 AM MDT | Oct 29, 2026, 12:13 PM MDT |
| Utah | Woodland Hills | City Council | Council | PMN body 2266 | Oct 29, 2026, 11:57 AM MDT | Oct 29, 2026, 12:16 PM MDT |
| Utah | Woodland Hills | Woodland Hills Planning Commission | Planning | PMN body 3963 | Oct 29, 2026, 11:58 AM MDT | Oct 29, 2026, 12:15 PM MDT |
FAQ
- Who runs Utah Land-Use Radar?
- Land Use Radar is a service of Mythgate AI, run by Abe Burnett, a Utah-based builder. It is independent and is not affiliated with the State of Utah or any city or county.
- Where does the information come from?
- From meeting notices and agenda files that city councils, town councils, planning commissions and the two counties post on the Utah Public Notice Website (utah.gov/pmn). Every item links to the agenda or notice it came from.
- How often is it updated?
- Once a day. The pipeline checks every public body's Public Notice Website page at 13:00 UTC, which is 7:00 a.m. Mountain Daylight Time or 6:00 a.m. Mountain Standard Time.
- Are the summaries written by people?
- No. An AI model reads each agenda and writes the summaries. Automated checks catch some mistakes, but no person reviews each item, so summaries can be wrong or incomplete. Check the linked source agenda before relying on an item.
- Can I get email alerts?
- Not yet. You can sign up for a free weekly digest for one city, but digest emails are not being sent yet, and your address will be confirmed before the first one goes out. The paid county tier is not open yet.
- Does the Utah Public Notice Website have RSS feeds?
- Its Help page says subscriptions are available by RSS feed and email, but as of October 30, 2026 the public body and notice pages we checked offer only Subscribe by Email, with no RSS link, and we found no working feed URL. Email subscription is the option that works.
- What if an item is wrong?
- The source agenda is the authority, so when a summary and its agenda disagree, go by the agenda. Please report the error by email to abe@mythgate.ai with a link to the item, what is wrong, and a source; see the contact and corrections page.
Related
- How rezones and annexations work in Utah cities: the planning commission, the city council, notice rules and annexation protests, with Utah Code citations.
- All guides: zoning codes, tracking development applications, and the rezone and annexation process.
- Contact and corrections
- This week in Utah land use
- Salt Lake County · Utah County